+91-7569727374 / +91-9346727374
Length - 216 inch (18ft)
Breadth - 96 inch (8ft)
Height - 7.4 inch
Heaters - 500*6 = 3000 Watts
Fan Motor - 1/3 HP (252*2=504 Watts)
Turning Motor - 1/2 HP (0.37KW)
Total Connecting Power - 6HP(4.9KW)
Voltage - 220V AC Single Phase 50HZ
Length - 2.08M
Breadth - 2.08M
Height - 2.08M
Heaters - 400*4 = 1600 Watts
Fan Motor - 1/3 HP (0.25KW)
Total Connecting Power - 3HP (2.25KW)
Voltage - 220V AC Single Phase 50HZ
Species | Incubation Period (Days) | Temp (F) | Humidity (F) | Transfer Day | Humidity Last 3 Day |
---|---|---|---|---|---|
Chicken | 21 | 99.9 | 85-87 | 18th day | 90 |
Turkey | 28 | 99.9 | 84-86 | 25th day | 90 |
Goose | 34 | 99 | 86-88 | 25th day | 90 |
Guine Fowl | 28 | 100 | 85-87 | 25th day | 90 |
Pheasent | 28 | 100 | 85-87 | 25th day | 92 |
Peafowl | 30 | 99 | 84-86 | 25th day | 90 |
Bodwhite Quail | 24 | 100 | 84-87 | 20th day | 90 |
Japan Quail | 17 | 100 | 85-86 | 15th day | 90 |
Chukar | 24 | 100 | 81-83 | 20th day | 90 |
Grouse | 25 | 100 | 83-87 | 22nd day | 90 |
Golden Pigeon | 17 | 100 | 85-87 | 15th day | 90 |
Duck | 28 | 100 | 85-86 | 25th day | 99.9 |
© All Right Reserved 2017.
Powered by Asokaa Developers