Operation
Technical data & incubation reference
Specifications
Technical data, dimensions & power
Setter — 60,000 Egg Capacity
Dimensions & power
Length216 in (18 ft)
Breadth96 in (8 ft)
Height7.4 in
Heaters500W × 6 = 3000W
Fan motor1/3 HP (252W × 2 = 504W)
Turning motor1/2 HP (0.37 kW)
Total power6 HP (4.9 kW)
Voltage220V AC, 1‑phase, 50Hz
Hatcher — 10,400 Egg Capacity
Dimensions & power
Length2.08 m
Breadth2.08 m
Height2.08 m
Heaters400W × 4 = 1600W
Fan motor1/3 HP (0.25 kW)
Total power3 HP (2.25 kW)
Voltage220V AC, 1‑phase, 50Hz
Reference Table
Incubation requirements by species
| Species | Incubation Period | Temp (°F) | Humidity | Transfer Day | Humidity, Last 3 Days |
|---|---|---|---|---|---|
| Chicken | 21 days | 99.9 | 85–87 | 18th day | 90 |
| Turkey | 28 days | 99.9 | 84–86 | 25th day | 90 |
| Goose | 34 days | 99 | 86–88 | 25th day | 90 |
| Guinea Fowl | 28 days | 100 | 85–87 | 25th day | 90 |
| Pheasant | 28 days | 100 | 85–87 | 25th day | 92 |
| Peafowl | 30 days | 99 | 84–86 | 25th day | 90 |
| Bobwhite Quail | 24 days | 100 | 84–87 | 20th day | 90 |
| Japan Quail | 17 days | 100 | 85–86 | 15th day | 90 |
| Chukar | 24 days | 100 | 81–83 | 20th day | 90 |
| Grouse | 25 days | 100 | 83–87 | 22nd day | 90 |
| Golden Pigeon | 17 days | 100 | 85–87 | 15th day | 90 |
| Duck | 28 days | 100 | 85–86 | 25th day | 99.9 |
Reference
Chicken embryonic development, day by day
Download our company brochure
Full specifications for every incubator, hatcher and spare part we manufacture.